Agile Tool - ZenTao vs. Asana
ZenTao vs. Asana
Key Features | ZenTao | Asana | ||||
---|---|---|---|---|---|---|
OpenSource | Professional | Enterprise | Basic | Premium | Business | |
Board View | √ | √ | √ | √ | √ | √ |
Kanban | √ | √ | √ | × | × | × |
List View | √ | √ | √ | √ | √ | √ |
Calendar View | × | √ | √ | √ | √ | √ |
Dashboard Overview | √ | √ | √ | × | × | √ |
Timeline View | √ | √ | √ | × | √ | √ |
Drag & Drop Interface | √ | √ | √ | × | × | √ |
To-do List | √ | √ | √ | √ | √ | √ |
Agile Development | √ | √ | √ | × | × | √ |
File Management | √ | √ | √ | √ | √ | √ |
Commenting | √ | √ | √ | √ | √ | √ |
Search Functionality | √ | √ | √ | × | √ | √ |
Prioritizing | √ | √ | √ | × | × | √ |
Visual Reporting & Statistics | Limited | √ | √ | × | √ | √ |
Custom Fields | × | √ | √ | × | √ | √ |
Custom Languages | × | √ | √ | × | × | × |
Custom Reports | × | √ | √ | × | × | × |
Custom Task Status | √ | √ | √ | × | × | × |
Custom User Interface | √ | √ | √ | × | × | √ |
Custom Workflow | × | × | √ | × | √ | √ |
Data Import/Export | Limited | √ | √ | × | × | √ |
Task Dependencies | √ | √ | √ | × | √ | √ |
Task Management | √ | √ | √ | √ | √ | √ |
Subtasks | √ | √ | √ | × | × | √ |
Recurring Tasks | √ | √ | √ | × | × | × |
Milestone Tracking | √ | √ | √ | × | √ | √ |
Progress Tracking | √ | √ | √ | × | √ | √ |
Status Tracking | √ | √ | √ | √ | √ | √ |
Time Tracking | √ | √ | √ | × | Via Paid EverHour Plugin |
Via Paid EverHour Plugin |
Activity Tracking | √ | √ | √ | × | × | √ |
Assignment Tracking | √ | √ | √ | × | × | √ |
Bug Tracking | √ | √ | √ | × | × | √ |
Portfolio Management | √ | √ | √ | × | × | √ |
Project Health Status | √ | √ | √ | √ | √ | √ |
Workflow Management | √ | √ | √ | × | √ | √ |
Automatic Notifications | × | √ | √ | × | × | √ |
Automatic Reminders | × | √ | √ | × | × | √ |
Chat | × | × | √ | × | × | √ |
Group Chat | × | × | √ | × | × | × |
Charting | × | √ | √ | × | × | √ |
Burndown Charts | √ | √ | √ | × | × | × |
Gantt Charts | × | √ | √ | × | × | × |
Resource Management | √ | √ | √ | × | × | × |
Role Management | √ | √ | √ | × | × | × |
Multi-Department/Project | √ | √ | √ | × | × | √ |
Cross-project Visibility | √ | √ | √ | × | × | × |
Cross-project Prioritization | √ | √ | √ | × | × | × |
Cross Project Dependency | √ | √ | √ | √ | √ | √ |
Add Tasks through Email | × | × | × | × | × | √ |
Version Control | × | √ | √ | × | × | × |
Build Management | √ | √ | √ | × | × | × |
Test Case Management | √ | √ | √ | × | × | × |
Feedback Management | × | × | √ | × | × | × |
Lifecycle Management | √ | √ | √ | × | × | × |
Requirements Management | √ | √ | √ | × | × | × |
Release Management | √ | √ | √ | × | × | × |
Source Code Management | × | √ | √ | × | × | × |
Attendance Management | × | × | √ | × | × | × |
Document Management | √ | √ | √ | × | × | × |
Document Comparison | × | × | √ | × | × | × |
Swimlanes | × | √ | √ | × | × | × |
Automations | × | × | × | × | × | × |
Permission Management | √ | √ | √ | × | √ | √ |
Two-Factor Authentication | × | × | × | × | × | × |
Single Sign On | √ | √ | √ | × | × | √ |
Products
- ZDOO
- ZDOO Cloud
Support
- Book a Demo
- Tech Forum
- GitHub
- SourceForge
About Us
- Company
- Privacy Policy
- Term of Use
- Blogs
- Partners
Contact Us
- Leave a Message
- Email Us: [email protected]