GET /feedbacks
Get feedback list
Request header
| Name | Type | Required or Optional | Description |
|---|---|---|---|
| Token | String | Required | Authentication credentials Token |
Request body
| Name | Type | Required or Optional | Description |
|---|---|---|---|
| solution | string | Optional | The result of the feedback (unclosed | all | public | tostory | totask | tobug | totodo | review | assigntome). |
| orderBy | string | Optional | Sorting. The default value is id_desc. sort field+underscore+asc/desc |
| page | string | Optional | Number of page. The default value is 1. |
| limit | string | Optional | The number of feedbacks per page. The default value is 20. |
Request response
| Name | Type | Required or Optional | Description |
|---|---|---|---|
| page | int | Required | The number of page. |
| total | int | Required | The total number of feedbacks. |
| limit | int | Required | The number of feedbacks per page. |
| feedbacks | array | Required | Feedback list. |
| ∟ id | int | Required | Feedback id. |
| ∟ product | int | Required | Affiliated product. |
| ∟ module | int | Required | Affiliated class. |
| ∟ title | int | Required | Title. |
| ∟ type | string | Required | Type (story | task | bug | todo | advice). There are something more in the new program mode (issue | risk | opportunity). |
| ∟ solution | string | Required | Result (unclosed | all | public | tostory | totask | tobug | totodo | review | assigntome). |
| ∟ desc | string | Required | Description. |
| ∟ status | string | Required | Status (wait | commenting | replied closed). |
| ∟ subStatus | string | Required | Sub-status. |
| ∟ public | int | Required | Public. |
| ∟ notify | int | Required | Notification. |
| ∟ notifyEmail | string | Required | Notification email. |
| ∟ likes | string | Required | People who likes. |
| ∟ result | int | Required | Conversion result. |
| ∟ faq | int | Required | FAQ. |
| ∟ openedBy | user | Required | Creator. |
| ∟ openedDate | date | Required | The date of create. |
| ∟ reviewedBy | string | Required | Reviewed by. |
| ∟ reviewedDate | date | Required | The date of review. |
| ∟ processedBy | string | Required | Processed by. |
| ∟ processedDate | date | Required | The date of process. |
| ∟ closedBy | string | Required | Closed by. |
| ∟ closedDate | date | Required | The date of close. |
| ∟ closedReason | string | Required | The reason of close. |
| ∟ editedBy | user | Required | The last eidt person. |
| ∟ editedDate | date | Required | The date of last modify. |
| ∟ assignedTo | string | Required | Assign to someone. |
| ∟ assignedDate | date | Required | The time of assign. |
| ∟ feedbackBy | string | Required | The person who provide the feedback. |
| ∟ mailto | array | Required | Copy the mail to someone. |
| ∟ deleted | int | Required | Deleted. |
Response example
{
"page": 1,
"total": 1,
"limit": 20,
"feedbacks": [
{
"id": 2,
"product": 2,
"module": 0,
"title": "Feedback 1",
"type": "",
"solution": "",
"desc": "",
"status": "wait",
"subStatus": "",
"public": "0",
"notify": "1",
"notifyEmail": "",
"likes": "",
"result": 0,
"faq": 0,
"openedBy": {
"id": 1,
"account": "admin",
"avatar": "",
"realname": "admin"
},
"openedDate": "2022-06-10T00:56:02Z",
"reviewedBy": null,
"reviewedDate": null,
"processedBy": null,
"processedDate": null,
"closedBy": null,
"closedDate": null,
"closedReason": "",
"editedBy": {
"id": 1,
"account": "admin",
"avatar": "",
"realname": "admin"
},
"editedDate": "2022-06-10T00:56:02Z",
"assignedTo": null,
"assignedDate": "2022-06-10 08:56:02",
"feedbackBy": "",
"mailto": [],
"deleted": false,
"dept": 0
}
]
}